| Sign In | Join Free | My disqueenfrance.com |
|
Place of Origin : Hubei, China
Product name : electric garbage truck
Energy type : Pure Electric
Color : Custom's Requirement
Price : $25,500/units 1-9 units
MOQ : 1
Packaging Details : Wooden box
Delivery Time : 7-30 days
Payment Terms : T/T
Supply Ability : Meet large-scale orders





Vehicle technical parameters | ||||||||
product name | Pure electric sprinkler truck | product model | HTT5080ZYSBEV | |||||
gross mass (Kg) | 8995 | Production address | Suizhou City, Hubei Province | |||||
Rated load mass (Kg) | 3620 | outline dimension (mm) | 6410×217×2480 | |||||
curb weight (Kg) | 5180,4950 | axle weight | 4000/8495 | |||||
Number of cab members (person) | 2,3 | number of axles | 2 | |||||
Approach angle / departure angle of (°) | 21/14 | Front suspension / rear suspension (mm) | 1123/1487 | |||||
wheel base | 3800 | Top vehicle speed (Km/h) | 90 | |||||
Chassis technical parameters | ||||||||
Chassis model | EQ1121KACEV1 | Chassis brand | Pure electric truck chassis | |||||
number of axles | 2 | Number of tires | 6 | |||||
tyre size | 255/70R22.5 16PR | |||||||
Number of steel plate spring sheets | 8/10+7 | |||||||
front gauge (mm) | 1400 | rear track (mm) | 1380 | |||||
Fuel types | Pure electric | ABS | have | |||||
Chassis wheelbase | 3800mm | Battery brand | Ningde era | |||||
Rated / peak power (kW) | 80/145 | Rated power of the mounted motor | 80 KW | |||||
Upload consumes power per hour | 40KWH | Rated / peak rotation speed (rpm) | 5730/12000 | |||||
Rated / peak torque (Nm) | 611/1800 | Battery level (kWh) | 144.86 | |||||
Driving range (km) | 320 | Charging time (min) | 50 | |||||
engine type | displacement (ml) | power (Kw) | horsepower | |||||
TZ400XSD16 | 220 | 300 | ||||||
After-sales service: If after-sales problems occur, please contact our customer service personnel in time, and we will contact our personnel in time to solve the problem for you. | ||||||||







|
|
Custom's Requirement Dongfeng 4x2 Electric Water Truck Powered by Capacity 80kW CATL Battery and Pure Electric Energy Type Images |